**Model - 5' 9", 143lbs / 175cm, 65kg. Size 38.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7" / 45 cm | 44.9" / 114 cm |
38 | 18.5" / 47 cm | 46.9" / 119 cm |
40 | 19.3" / 49 cm | 48.8" / 124 cm |
42 | 20.1" / 51 cm | 50.8" / 129 cm |
44 | 20.9" / 53 cm | 52.8" / 134 cm |
46 | 21.7" / 55 cm | 54.7" / 139 cm |
Size | Length | Sleeve |
36 | 22.8" / 58 cm | 23.2" / 59 cm |
38 | 23.6" / 60 cm | 23.6" / 60 cm |
40 | 24.4" / 62 cm | 24.2" / 61.5 cm |
42 | 25.2" / 64 cm | 24.8" / 63 cm |
44 | 26" / 66 cm | 25.2" / 64 cm |
46 | 26.8" / 68 cm | 25.6" / 65 cm |
One Wash Example - Size 40
Shoulder | Chest | Sleeve | Length |
18.1" / 46 cm | 46.45" / 118 cm | 23" / 58.5 cm | 23.2" / 59 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **